Historical sources
Set formation
Difficulty
Part 1 | |
---|---|
A1 (8) | Taking hands in a ring, circle left half round in two doubles (4) To the centre, set left and turn single left (4) |
A2 (8) | Circle back to the right (4) To the centre, set and turn single right (4) |
B1 (8) | Right hand turn your partner just over once to put the men in the middle (4) Men left hand star halfway while women go round the outside clockwise halfway, finish in square sets in opposite couple position from where you started (4) |
B2 (8) | Left hand turn your partner (4) Women right hand star halfway while men go round the outside anticlockwise halfway, finish in original places (4) |
Part 2 | |
A1 (8) | Side right your partner (4) Change places right shoulder with your partner and move onto the next (4) |
A2 (8) | Side left with the next person around the set (4) Change places left shoulder with this person and move onto the next (4) |
B1 (8) | New head couples lead in to meet the other couple (2) Heads lead their opposite, away from their partner, towards the nearest side couple (2) Heads go between that couple, cast away from this person around the outside of the set back to original places (4) |
B2 (8) | Sides repeat |
Part 3 | |
A1 (8) | Right hand turn your current partner and fall back to face them (4) Change places right shoulder and move onto the next (4) |
A2 (8) | Left hand turn with the next person around the set and fall back to face them (4) Change places left shoulder with this person and move onto your original partner (4) |
B1 (8) | Sides hold hands with their partner and corner: lines of 4 go forwards a double, straightening, and fall back (4) Change places with the person in front of you into a new square set (note this is improper) (4) |
B2 (8) | Heads hold hands with their partner and corner: lines of 4 go forwards a double, straightening, and fall back (4) Change places with the person in front of you into original places next to your partner (4) |