This is a table of dances which appear in early manuscripts which are also published in the Dancing Master.
I've had a version of this hanging around for some time so I thought I'd share it. The Lovelace concordances owe a lot to the early work done by Dafydd Cyhoeddwr.
In most cases you can get the tune from the Dancing Master. In a few cases I've listed a potential tune source in the Dancing Master but not a concordance because the dance is completely different.
There are almost certainly mistakes, ones I've missed, and questionable cases. If you spot any others, please let me know!
See sources for links and transcriptions.
Dancing Master | DM ed | Lovelace | Sloane | Ward | Lansdowne | Stephens | Boys | Music source | Notes |
Moll Peatly | 4 | Moll Peatley | |||||||
Noah's Flood | |||||||||
Ten Pound Lass | 4 | Tenn Pounde [incomplete] | Lovelace dance is much simplified | ||||||
The Merry Milk-maids | 1 | The Milking Payle | |||||||
The Highway to Westminster | |||||||||
Lady Spellor | 1 | Ladys Piller | |||||||
The Chirping of the Larke | 1 | The Cherping of the Nightingall | Playford ‘Chirping of the Nightingale’ is a different dance | ||||||
The Wind Mille | |||||||||
The Spanish Gypsy | 1 | The Gipsys | |||||||
Goddesses | 1 | The Goddisses | The Goddesses | ||||||
Hockley in the Hole | 4 | Lightly Love | Different name but similar dance | ||||||
Trenchmore | 2 | Trenchmore | |||||||
An Old Man is a Bed full of Bones | 1 | The Old Man with a Bed full of bones | |||||||
Once I Loved a Maiden Fair | 1 | A Mayden Fayre | |||||||
Cuckles All a Row | 1 | Cuckles All a Row | |||||||
Grayes Inn Maske | 1 | Grayes Inn Maske | |||||||
Dull Sir John | 1 | St Johns | Dull Sir John | ||||||
The Boone Companion | The Boone Companion | ||||||||
Step Stately | 1 | Step Stately [incomplete] | |||||||
Picking of Sticks | 1 | The Picking of Stickes | |||||||
Jack Pudding | 1 | Jack Pudding | Jack Pudding [incomplete] | ||||||
Rose is White and Rose is Red | 1 | Roses white, and roses red | |||||||
Hearts Ease | 1 | Harts Ease | |||||||
The Fumbling of Jone | |||||||||
Greenwood | 1 | Greenwood | |||||||
Natly | |||||||||
A Health to Betty | 1 | A Helth to Betty | A Health to Betty | A Health to Betty | |||||
Bobbing Joe | 1 | Bobbing Jone | Bobbing Joe | Playford figures are quite different! | |||||
Murry | |||||||||
Jog On | 1 | Jogg On | Jog On | ||||||
Good Your Worship | |||||||||
The Fryar and the Nun | 1 | The Fryer and the Nun [incomplete] | |||||||
Row Well ye Mariners | 1 | The Marriners | |||||||
Amy | Use tune for ‘Aye Me’? Not the same dance | ||||||||
Parson's Farewell | 1 | Parsons farewell | |||||||
Sollibrand | |||||||||
Abergenie | 4 | Abergany [missing] | |||||||
Ladie Duchesse | |||||||||
Shepherd's Holiday, or Labour in Vain | 4 | Sheppheards Holiday | |||||||
What you please | 4 | What you please | What you please | ||||||
My Lord Taff | |||||||||
The Gun Fleet | 17 | The Gunne-fleet | Richmond or the Gunfleet | DM ‘The Gun’ is a different dance | |||||
May Hill | DM 7ed | ||||||||
Maid in the Mill | 10 | Maid in the Mill | Music from DM7. Dance in DM10 tenuously related to Ward. | ||||||
Under and Over | 2 | Over and under | |||||||
Black Jack | 4 | Black Jack | |||||||
The Mulberry Garden | 4 | Mul-berry Garden | |||||||
Singleton's Slip | 4 | Singleton Slipp | |||||||
The King's Jigg | 6 | The Kings Jigg | Tenuous – dance is quite different | ||||||
The Flagollet | |||||||||
Mr Youngs Delight | DM 9ed | ||||||||
Amaryllis | 4 | Amaryllis | Amaryllis | ||||||
The 29th of May | 7 | May the 29th | |||||||
The Garden of Eden | |||||||||
Hunsdon House | 4 | [Dance 1] | Hunsdon House | Lansdowne dances are unnamed | |||||
Spring-Garden | 4 | [Dance 2] | Lansdowne dances are unnamed | ||||||
[Dance 3] | Lansdowne dances are unnamed | ||||||||
[Dance 4] | Lansdowne dances are unnamed | ||||||||
The Maurice Dance | |||||||||
Lavena | 1 | Lavena | |||||||
Newcastle | 1 | Newcastle | |||||||
Put up thy dagger | |||||||||
Punk's Delight | 1 | Punk's Delight | |||||||
1 | Margery Cree | DM 1ed | Mage on a Cree is a different dance | ||||||
Irish Trot | 1 | Irish Trott | |||||||
Have at thy Coat Old Woman | 1 | Have at thy Coat Old Woman | |||||||
Black Jacke | 4 | Black Jacke | Music from DM3B | ||||||
Devil's Dream | 4 | Devells Dreame | Music from DM3A | ||||||
Buff-Coat | 4 | Buffe Coat | |||||||
The New Vagarie | 4 | New Figarys | |||||||
The Friar and the Nun | 1 | The Friar & the Nun | |||||||
The New Exchange | 1 | New Exchange | |||||||
Cavy Lillyman | 1 | Cavililly Man | |||||||
Jack a Dandy (for 8) |